SIZE GUIDE – All measurements are in inches
| Rain Jacket | |||||
|---|---|---|---|---|---|
| Particular | L | XL | XXL | 3XL | 4XL |
| Length | 28 | 29 | 31 | 33 | 34 |
| Chest (Half Round) | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 25 | 26 | 27 | 28 | 29 |
| Rain Pant | |||||
| Length | 39 | 40 | 42 | 43 | 44 |
| Waist Relaxed | 24 | 25 | 26 | 27 | 28 |
| Waist Stretched | 42 | 46 | 48 | 49 | 50 |
Size Selection Tips:
- Choose one size larger than your usual shirt size for a comfortable fit.
(Example: If you wear a size XL shirt, buy a size XXL raincoat.) - If you plan to wear a backpack inside, opt for two sizes larger raincoat.
- For the best comfort, measure your chest and Length before selecting a size.
- You can expect 2 to 3 inch variation due to manual measurements.
- For any problems, please get in touch with our customer service.